Reference Data Setup
Configure trading parameters in plain language. AI parses and validates before saving.
Market Sessions
0
Empty — 7 jobs paused
Active Facts
6
Input History
0
1. Exchange Sessions
Type in any format — AI parses automatically as you type.
Start typing to see parsed interpretation
2. Product Specifications
Type in any format — AI parses automatically as you type.
Start typing to see parsed interpretation
3. Holiday Calendar
Type in any format — AI parses automatically as you type.
Start typing to see parsed interpretation
4. Source Timing
Type in any format — AI parses automatically as you type.
Start typing to see parsed interpretation
5. Fact Validation Status
All registered facts. Click any fact to update via the text editor below.
| Type | Description | Value | Jurisdiction | Freq | Status |
|---|---|---|---|---|---|
| FX_RULE | PBOC publishes daily USD/CNY central parity fixing | 09:15 CST = 01:15 UTC daily weekdays | CHINA | DAILY | PENDING CHECK |
| FX_RULE | Bank of China publishes buy/sell/mid rates at 10:00 CST | 10:00 CST = 02:00 UTC daily weekdays | CHINA | DAILY | PENDING CHECK |
| REGULATORY_RULE | SAFE annual individual FX conversion quota | USD 50,000 per person per year | CHINA | MONTHLY | PENDING CHECK |
| VAT_RATE | Standard VAT rate for commodity trading in China | 13% | CHINA | MONTHLY | PENDING CHECK |
| SESSION_TIME | LME copper official trading hours | 07:00-19:00 UTC weekdays (approximate) | UK | WEEKLY | PENDING CHECK |
| SESSION_TIME | GFEX LC futures trading session times | UNVERIFIED - awaiting human input via Reference Data Setup | CHINA | WEEKLY | UNVERIFIED |
Update Facts
Type in any format — AI parses automatically as you type.
Start typing to see parsed interpretation
Architecture: Browser → Next.js API route → Claude Haiku (sandbox). Production: Browser → Azure VM → Claude API.