Scheduled Jobs
31 jobs registered across 8 types
ALERT2 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| economic_calendar_alert | Every hour | 30s | Not yet run | 0 |
| flagged_records_alert | Every 15 minutes | 30s | Not yet run | 0 |
ANALYSIS3 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| pre_market_brief_gfex | Weekdays at 00:45 UTC (08:45 CST) | 600s | Not yet run | 0 |
| pre_market_brief_gfex_night | Weekdays at 12:45 UTC (before 21:00 CST) | 600s | Not yet run | 0 |
| pre_market_brief_lme | Weekdays at 06:45 UTC (before LME 07:00 UTC) | 600s | Not yet run | 0 |
FACT_VALIDATION3 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| fact_validation_daily | Daily at 02:00 UTC — checks DAILY facts | s | Not yet run | 0 |
| fact_validation_monthly | 1st of month 04:00 UTC — checks MONTHLY facts | s | Not yet run | 0 |
| fact_validation_weekly | Sunday 03:00 UTC — checks WEEKLY facts | s | Not yet run | 0 |
INGESTION5 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| pboc_fixing_ingest | Weekdays at 01:20 UTC | 30s | Not yet run | 0 |
| refinitiv_intraday_5min | Every 5 minutes during market hours | 30s | Not yet run | 0 |
| refinitiv_price_daily | Weekdays at 08:00 UTC | 60s | Not yet run | 0 |
| reuters_news_ingest | Every 5 minutes | 30s | Not yet run | 0 |
| smm_news_ingest | Every 10 minutes | 30s | Not yet run | 0 |
MAINTENANCE1 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| validation_queue_cleanup | Every 6 hours | 30s | Not yet run | 0 |
MONITORING5 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| backfill_coverage_check | First of each month at 00:00 UTC | 300s | Not yet run | 0 |
| carry_monitor_am | Weekdays at 07:25 UTC | 120s | Not yet run | 0 |
| carry_monitor_pm | Weekdays at 19:25 UTC | 120s | Not yet run | 0 |
| completeness_check | Every hour | 60s | Not yet run | 0 |
| gfex_night_open_monitor | Weekdays at 13:05 UTC (after 21:00 CST open) | 60s | Not yet run | 0 |
SNAPSHOT9 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| gfex_day_curve_snapshot | Weekdays at 07:15 UTC (after GFEX 15:00 CST) | 120s | Not yet run | 0 |
| gfex_night_curve_snapshot | Weekdays at 17:15 UTC (after 01:00 CST close) | 120s | Not yet run | 0 |
| lme_close_curve_snapshot | Weekdays at 19:15 UTC (after LME ~19:00 UTC) | 120s | Not yet run | 0 |
| session_summary_gfex_day | Weekdays at 07:30 UTC | 120s | Not yet run | 0 |
| session_summary_gfex_night | Weekdays at 17:30 UTC | 120s | Not yet run | 0 |
| session_summary_lme | Weekdays at 19:30 UTC | 120s | Not yet run | 0 |
| shfe_curve_snapshot | Weekdays at 07:15 UTC | 120s | Not yet run | 0 |
| technical_indicators_am | Weekdays at 07:20 UTC | 300s | Not yet run | 0 |
| technical_indicators_pm | Weekdays at 19:20 UTC | 300s | Not yet run | 0 |
VALIDATION3 jobs
| Job Name | Schedule | Duration | Last Run | Failures |
|---|---|---|---|---|
| ai_validation_agent | Every 2 minutes | 60s | Not yet run | 0 |
| ai_validation_tier_c | Every 5 minutes | 60s | Not yet run | 0 |
| daily_validation_report | Weekdays at 07:05 UTC | 180s | Not yet run | 0 |